🚜 SAME EXPLORER 115 故障代碼整合大全
整合引擎 (E)、變速箱/PTO (T) 與儀錶板 (I) 警報,供團隊快速搜尋及排查。
| 標準化代碼 (E/T/I) | SPN | FMI | 故障描述 (Description / Fault) | 解決方式 / ECU 行動 (Controls / ECU Action) | 嚴重性 |
|---|---|---|---|---|---|
| 🚨 引擎 ECU 警報 (E-代碼) - 依 P/N (Pin/Warning No.) 閃爍次數 | |||||
| E-1 | N/A | N/A | [cite_start]超速警報Overspeed (Rpm > 3200) [cite: 157] | [cite_start]作動器命令訊號消失 / 重啟引擎Actuator command signal absent / Restart engine [cite: 157] | N/A |
| E-2 | N/A | N/A | 作動器開路 (O.C.) 或短路 (S.C.)Actuator O.C. [cite_start]/ S.C. (未連接, 線束錯誤 Pin 2-15) [cite: 157] | [cite_start]作動器命令訊號消失 / 重啟引擎Actuator command signal absent / Restart engine [cite: 157] | N/A |
| E-3 | N/A | N/A | 油門踏板短路 (S.C.) 或開路 (O.C.)Accel. pedal S.C. / O.C. (電位計短路/未連接, 線束錯誤 Pin 4-9)[cite_start] [cite: 157] | [cite_start]失去油門踏板功能Lost throttle pedal function [cite: 157] | N/A |
| E-4 | N/A | N/A | RPM 訊號開路 (O.C.) 或間歇性故障Signal. RPM O.C. / interm. (Pick-up 斷開/故障, Pin 10)[cite_start] [cite: 157] | [cite_start]作動器命令訊號消失 / 重啟引擎Actuator command signal absent / Restart engine [cite: 157] | N/A |
| E-5 | N/A | N/A | [cite_start]EEPROM 錯誤 (參數超出範圍, 引擎未校準, 電子單元故障)Eeprom error (Parameters out of range / Engine not calibrated) [cite: 157] | [cite_start]失去功能 (重新編程/校準引擎)Lost function [cite: 157] | N/A |
| E-6 | N/A | N/A | 輪速傳感器開路 (O.C.) 或間歇性故障Speed Sensor O.C. / Interm. (傳感器斷開/故障, Pin 8)[cite_start] [cite: 157] | [cite_start]速度限制Speed limiting [cite: 157] | N/A |
| E-8 | N/A | N/A | 手油門短路 (S.C.) 或開路 (O.C.)Hand throttle S.C. / O.C. (短路/斷開, 線束錯誤 Pin 6)[cite_start] [cite: 157] | [cite_start]失去手油門功能Lost hand throttle function [cite: 157] | N/A |
| E-9 | N/A | N/A | SV 鎖定/電磁閥開路/短路故障SV lockout / L/H SV O.C. [cite_start]/ S.C. (SV 繼電器故障, SV未連接/短路) [cite: 161] | [cite_start]失去 HRT/HL SV / L/H SV 功能Lost HRT and HL SV / Lost L/H SV function [cite: 161] | N/A |
| E-10 | N/A | N/A | 第二速度傳感器故障/開路Speed sens. 2 interm. / O.C. (傳感器故障/斷開, Pin 12)[cite_start] [cite: 161] | [cite_start]引擎速度限制Engine speed limiting [cite: 161] | N/A |
| E-11 | N/A | N/A | [cite_start]速度傳感器配置錯誤Incorrect Speed Sens. config / incongruent (速度限制不正確, 檢查 Pin 11/12) [cite: 161] | [cite_start]引擎速度限制 (重新配置)Engine speed limiting [cite: 161] | N/A |
| E-13 | N/A | N/A | 頂桿電磁閥 (Tappet SV/HRT) 開路/短路或邏輯錯誤HRT SV O.C. [cite_start]/ S.C. / lockout / logic states (SV 未連接/短路, Pin 55/64) [cite: 161] | [cite_start]失去 HRT/HL SV 功能 / 引擎速度限制Lost HRT and HL SV function / Engine speed limiting [cite: 161] | N/A |
| E-14 | N/A | N/A | [cite_start]速度讀取或限制配置錯誤Speed reading & Limiting config. error / Inconsistency of limits (需配置限速器) [cite: 161] | [cite_start]引擎速度限制在 1800 rpmEngine speed limiting at 1800 rpm [cite: 161] | N/A |
| ⚙️ 變速箱/PTO ECU 警報 (T-代碼) - 儀錶板顯示代碼 | |||||
| T-8 | 5562 | 13 | [cite_start]檔位配置錯誤Gear configuration error [cite: 252] | [cite_start]檢查變速箱配置Check the correct gearbox configuration [cite: 252] | [cite_start]Low [cite: 252] |
| T-9 | 5561 | 13 | [cite_start]機器設定未完成Commissioning not completed [cite: 252] | [cite_start]執行機器設定Commission the machine [cite: 252] | [cite_start]High [cite: 252] |
| T-10 | 5560 | 13 | [cite_start]離合器或 Stop&Go 未校準Clutches or Stop&Go not calibrated [cite: 252] | [cite_start]校準梭式換向Calibrate the shuttle [cite: 252] | [cite_start]Low [cite: 252] |
| T-11 | 5562 | 13 | [cite_start]油門踏板和手油門未校準Throttle pedal and hand throttle not calibrated [cite: 252] | [cite_start]校準加速器Calibrate the accelerators [cite: 252] | [cite_start]Low [cite: 252] |
| T-12 | 177 | 3 | [cite_start]溫度傳感器斷開或短路至 12VTemperature sensor disconnected or short circuit to 12V [cite: 252] | [cite_start]檢查線束、傳感器、傳感器供電級Check wiring loom, the sensor, sensor supply stage [cite: 252] | [cite_start]Medium [cite: 252] |
| T-13 | 177 | 4 | [cite_start]溫度傳感器短路至接地 (earth)Temperature sensor short circuit to earth [cite: 252] | [cite_start]檢查線束、傳感器、傳感器供電級Check wiring loom, the sensor, sensor supply stage [cite: 252] | [cite_start]Medium [cite: 252] |
| T-15 | 1504 | 4 | [cite_start]座椅傳感器斷開或短路至 GNDSeat sensor disconnected or short circuit to GND [cite: 252] | [cite_start]檢查線束、傳感器、傳感器供電級Check wiring loom, the sensor, sensor supply stage [cite: 252] | [cite_start]Low [cite: 252] |
| T-16 | 1504 | 3 | [cite_start]座椅傳感器短路至 12VSeat sensor short circuit to 12V [cite: 252] | [cite_start]檢查線束、傳感器、傳感器供電級Check wiring loom, the sensor, sensor supply stage [cite: 252] | [cite_start]Low [cite: 252] |
| T-17 | 1504 | 2 | [cite_start]座椅傳感器 (訊號級別無效)Seat sensor (signal level invalid) [cite: 252] | [cite_start]檢查線束、傳感器、傳感器供電級Check wiring loom, the sensor, sensor supply stage [cite: 252] | [cite_start]Low [cite: 252] |
| T-18 | 127 | 2 | [cite_start]服務壓力開關,合理性錯誤Services pressure switch, plausibility error [cite: 252] | [cite_start]**文件丟失檢查方式** [cite: 252] | [cite_start]Low [cite: 252] |
| T-19 | 123 | 2 | [cite_start]比例閥壓力開關合理性錯誤 (閥門開啟但無壓力)Proportional valve pressure switch plausibility error (valve open but no pressure) [cite: 256] | [cite_start]**文件丟失檢查方式** [cite: 256] | [cite_start]Low [cite: 256] |
| T-20 | 123 | 3 | [cite_start]比例閥壓力開關合理性錯誤 (閥門關閉但有壓力)Proportional valve pressure switch plausibility error (valve off but pressure present) [cite: 256] | [cite_start]檢查 4 Bar 壓力開關線束、開關、比例閥是否有機械卡滯Check 4 Bar pressure switch wiring loom, switch, check for mechanical jamming of proportional valve [cite: 256] | [cite_start]Low [cite: 256] |
| T-24 | 5222 | 2 | [cite_start]離合器打滑過度Excessive clutch slipping [cite: 256] | [cite_start]檢查離合器打滑的原因Check cause of clutch slippage [cite: 256] | [cite_start]High [cite: 256] |
| T-25 | 5223 | 2 | [cite_start]交流發電機皮帶打滑Alternator belt slipping [cite: 256] | [cite_start]**文件丟失檢查方式** [cite: 256] | [cite_start]Low [cite: 256] |
| T-42 | N/A | N/A | [cite_start]儀錶板與變速箱 ECU 之間的 CAN 網路故障Fault relative to CAN network between cluster and transmission ECU [cite: 256] | [cite_start]檢查線束、檢查 TCU 保險絲Check wiring loom, Check the TCU fuse [cite: 256] | [cite_start]Low [cite: 256] |
| T-47 | 191 | 12 | [cite_start]輪速傳感器斷開連接Wheel speed sensor disconnected [cite: 256] | [cite_start]檢查線束、檢查傳感器、檢查傳感器供電Check wiring loom, the sensor, sensor supply [cite: 256] | [cite_start]Low [cite: 256] |
| T-48 | 191 | 3 | [cite_start]輪速傳感器短路至 12VWheel speed sensor short circuit to 12V [cite: 256] | [cite_start]檢查線束、檢查傳感器、檢查傳感器供電Check wiring loom, the sensor, sensor supply [cite: 256] | [cite_start]Low [cite: 256] |
| T-50 | 160 | 12 | [cite_start]梭式換向輸出速度傳感器斷開連接Shuttle output speed sensor disconnected [cite: 256] | [cite_start]檢查線束、檢查傳感器、檢查傳感器供電Check wiring loom, the sensor, sensor supply [cite: 256] | [cite_start]Low [cite: 256] |
| T-51 | 160 | 3 | [cite_start]梭式換向輸出速度傳感器短路至 GND 或 12VShuttle output speed sensor short circuit to GND or 12V [cite: 256] | [cite_start]檢查線束、檢查傳感器、檢查傳感器供電Check wiring loom, the sensor, sensor supply [cite: 256] | [cite_start]Low [cite: 256] |
| T-52 | 160 | 2 | [cite_start]梭式換向輸出速度傳感器合理性錯誤Plausibility error on shuttle output speed sensor (valve controlled but speed zero) [cite: 256] | [cite_start]**文件丟失檢查方式** [cite: 256] | [cite_start]Low [cite: 256] |
| T-64 | 598 | 2 | [cite_start]離合器踏板電位計合理性錯誤Plausibility error on clutch pedal potentiometer [cite: 256] | [cite_start]檢查線束、傳感器、供電和安裝Check wiring loom, the sensor, sensor supply Check sensor installation [cite: 256] | [cite_start]Low [cite: 256] |
| T-65 | 5110 | 4 | [cite_start]離合器踏板電位計斷開或短路至 GNDClutch pedal potentiometer disconnected or short circuit to GND [cite: 256] | [cite_start]檢查線束、傳感器、供電和安裝Check wiring loom, the sensor, sensor supply Check sensor installation [cite: 256] | [cite_start]High [cite: 256] |
| T-66 | 5110 | 3 | [cite_start]離合器踏板電位計短路至 +12VClutch pedal potentiometer short circuit to +12V [cite: 256] | [cite_start]檢查線束、傳感器、供電和安裝Check wiring loom, the sensor, sensor supply Check sensor installation [cite: 256] | [cite_start]High [cite: 256] |
| T-67 | 1079 | 2 | [cite_start]5V 傳感器電源故障5V sensor power fault [cite: 262] | [cite_start]檢查引腳 14 的電源、檢查所有 5V 供電傳感器的線束和連接Check the power supply to pin 14, Check wiring loom and connections of sensors powered with 5V voltage [cite: 262] | [cite_start]High [cite: 262] |
| T-70 | 5110 | 13 | [cite_start]離合器踏板電位計校準數據不正確Clutch pedal potentiometer incorrect calibration data [cite: 262] | [cite_start]關閉/開啟點火開關,然後重複踏板校準程序Ignition switch off/on, then repeat the pedal calibration procedure [cite: 262] | [cite_start]High [cite: 262] |
| T-73 | 5130 | 4 | [cite_start]舒適離合器按鈕合理性錯誤Plausibility error on Comfort clutch button [cite: 262] | [cite_start]檢查線束、檢查按鈕Check wiring loom, Check the button [cite: 262] | [cite_start]Low [cite: 262] |
| T-76 | 5350 | 5 | [cite_start]比例電磁閥 (Proportional SV) 斷開連接Proportional SV disconnected [cite: 262] | [cite_start]檢查線束、檢查閥門、檢查閥門電源Check wiring loom, Check the valve, Check the valve power supply [cite: 262] | [cite_start]High [cite: 262] |
| T-77 | 5350 | 4 | [cite_start]比例電磁閥短路至接地 (earth)Proportional SV short circuit to earth [cite: 262] | [cite_start]檢查線束、檢查閥門、檢查閥門電源Check wiring loom, Check the valve, Check the valve power supply [cite: 262] | [cite_start]High [cite: 262] |
| T-79 | 5370 | 5 | [cite_start]前進驅動電磁閥斷開連接FORWARD drive SV disconnected [cite: 262] | [cite_start]檢查線束、檢查閥門、檢查閥門電源Check wiring loom, Check the valve, Check the valve power supply [cite: 262] | [cite_start]High [cite: 262] |
| T-80 | 5370 | 4 | [cite_start]前進驅動電磁閥短路至 GNDFORWARD drive SV short circuit to GND [cite: 262] | [cite_start]檢查線束、檢查閥門、檢查閥門電源Check wiring loom, Check the valve, Check the valve power supply [cite: 262] | [cite_start]High [cite: 262] |
| T-82 | 5380 | 5 | [cite_start]倒車驅動電磁閥斷開連接REVERSE drive SV disconnected [cite: 262] | [cite_start]檢查線束、檢查閥門、檢查閥門電源Check wiring loom, Check the valve, Check the valve power supply [cite: 262] | [cite_start]High [cite: 262] |
| T-83 | 5380 | 4 | [cite_start]倒車驅動電磁閥短路至 GNDReverse direction SV short circuit to GND [cite: 262] | [cite_start]檢查線束、檢查閥門、檢查閥門電源Check wiring loom, Check the valve, Check the valve power supply [cite: 262] | [cite_start]High [cite: 262] |
| T-85 | 5140 | 2 | [cite_start]梭式換向桿合理性錯誤Plausibility error on shuttle lever [cite: 262] | [cite_start]關閉/開啟點火開關,若警報持續則更換梭式換向桿Ignition switch off/on, if alarm persists renew shuttle lever [cite: 262] | [cite_start]High [cite: 262] |
| T-86 | 520 | 3 | [cite_start]Hard-Soft 控制錯誤 (阻塞或短路)Error Hard-Soft control blocked or shorted [cite: 262] | [cite_start]使用診斷工具檢查控制Check the control with the diagnostic tool [cite: 262] | [cite_start]Low [cite: 262] |
| T-87 | 520 | 4 | [cite_start]Hard-Soft 控制錯誤 (阻塞或斷開)Error Hard-Soft control blocked or disconnected [cite: 262] | [cite_start]使用診斷工具檢查控制Check the control with the diagnostic tool [cite: 262] | [cite_start]Low [cite: 262] |
| T-93 | 168 | 2 | [cite_start]倒車梭式換向 ECU 12V 電源故障12V power supply fault [cite: 262] | [cite_start]檢查引腳 1, 2, 15 的電源,檢查線束check power to pins 1, 2 and 15, Check wiring loom [cite: 262] | [cite_start]High [cite: 262] |
| T-94 | 5350 | 3 | [cite_start]比例電磁閥短路至 +12VProportional SV short circuit to +12V [cite: 267] | [cite_start]檢查線束Check wiring loom [cite: 267] | [cite_start]High [cite: 267] |
| T-95 | 5370 | 3 | [cite_start]前進驅動電磁閥短路至 +12VFORWARD drive SV short circuit to +12V [cite: 267] | [cite_start]檢查閥門、檢查閥門電源、檢查線束Check the valve, Check the valve power supply, Check wiring loom [cite: 267] | [cite_start]High [cite: 267] |
| T-96 | 5380 | 3 | [cite_start]倒車驅動電磁閥短路至 +12VReverse drive SV short circuit to +12V [cite: 267] | [cite_start]檢查線束、檢查閥門、檢查閥門電源Check wiring loom, Check the valve, Check the valve power supply [cite: 267] | [cite_start]High [cite: 267] |
| T-99 | 5512 | 2 | [cite_start]EEPROM 校驗和錯誤EEPROM checksum error [cite: 267] | [cite_start]重複執行設定程序Repeat the commissioning procedure [cite: 267] | [cite_start]High [cite: 267] |
| T-100 | 5221 | 2 | [cite_start]開/關閥門連接錯誤 (可能接反)On/Off valves connection error (could be reversed) [cite: 267] | [cite_start]更換 TCU,檢查開/關閥門連接,檢查線束Replace the TCU, Check connection of On/Off valves, Check wiring loom [cite: 267] | [cite_start]Low [cite: 267] |
| T-101 | 5910 | 9 | [cite_start]儀錶板傳輸的 CAN 訊息超時Time out of CAN messages transmitted by instrument [cite: 267] | [cite_start]檢查儀錶板Check the instrument cluster [cite: 267] | [cite_start]Low [cite: 267] |
| T-102 | 5920 | 9 | [cite_start]CAN 或 TCU 網路故障CAN or TCU network fault [cite: 267] | [cite_start]檢查線束Check wiring loom [cite: 267] | [cite_start]Low [cite: 267] |
| T-103 | 161 | 2 | [cite_start]引擎速度傳感器故障Engine speed sensor faulty [cite: 267] | [cite_start]**文件丟失檢查方式** [cite: 267] | [cite_start]Low [cite: 267] |
| T-141 | 51 | 12 | [cite_start]油門踏板電位計故障或斷開Throttle pedal potentiometer faulty or disconnected [cite: 267] | [cite_start]檢查油門踏板電位計線束,檢查電位計Check throttle pedal potentiometer wiring loom, check potentiometer [cite: 267] | [cite_start]Low [cite: 267] |
| T-142 | 561 | 12 | [cite_start]手油門電位計故障或斷開Hand throttle potentiometer faulty or disconnected [cite: 267] | [cite_start]檢查手油門電位計線束,檢查電位計Check hand throttle potentiometer wiring loom, check potentiometer [cite: 267] | [cite_start]Low [cite: 267] |
| T-143 | 5930 | 9 | [cite_start]來自發動機的 CAN 匯流排信號故障Failure of bus CAN signals from engine [cite: 267] | [cite_start]檢查發動機和變速箱 ECU 之間的 CAN 匯流排連接Check CAN bus connection between engine and transmission ECU [cite: 267] | [cite_start]Low [cite: 267] |
| T-N/A | N/A | 2 | [cite_start]PTO ECU: 電磁閥斷開連接Solenoid valve disconnected [cite: 275, 279] | [cite_start]檢查線束、檢查閥門、檢查閥門電源Check wiring loom, Check the valve, Check the valve power supply [cite: 284] | N/A |
| T-N/A | N/A | 3 | [cite_start]PTO ECU: 控制按鈕持續按下Control button continuously pressed [cite: 276, 281] | [cite_start]檢查線束、檢查按鈕、檢查閥門電源Check wiring loom, Check the button, Check the valve power supply [cite: 284] | N/A |
| T-N/A | N/A | 4 | [cite_start]PTO ECU: 速度傳感器故障 (僅限美國市場)Speed sensor fault (USA market only) [cite: 277, 283] | [cite_start]檢查線束、檢查傳感器、檢查傳感器供電Check wiring loom, Check the sensor, Check sensor supply [cite: 284] | N/A |
| T-N/A | N/A | 5 | [cite_start]PTO ECU: SV 控制輸出短路至接地或過流SV control output short circuit to ground or overcurrent [cite: 288] | [cite_start]**文件丟失檢查方式** [cite: 288] | N/A |
| T-N/A | N/A | 6 | [cite_start]PTO ECU: 速度超過法定限制 (僅限美國市場)Speed above legally permitted limit (USA market only) [cite: 288] | [cite_start]**文件丟失檢查方式** [cite: 288] | N/A |
| T-N/A | N/A | 7 | [cite_start]PTO ECU: 電源級內部 ECU 故障Internal ECU fault on power stage [cite: 288] | [cite_start]**文件丟失檢查方式** [cite: 288] | N/A |
| T-N/A | N/A | 8 | [cite_start]PTO ECU: 傳感器在非預期配置中被檢測到Sensor detected in configuration where not envisaged [cite: 288] | [cite_start]**文件丟失檢查方式** [cite: 288] | N/A |
| 🔵 儀錶板警報 (I-代碼) - 儀錶板顯示代碼 | |||||
| I-118 | N/A | N/A | [cite_start]溫度傳感器短路至接地Temperature sensor short circuit to earth [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-119 | N/A | N/A | [cite_start]溫度傳感器供電電源短路Temperature sensor power supply short circuit [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-120 | N/A | N/A | [cite_start]燃油液位傳感器短路至電瓶Fuel level sensor short circuit to battery [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-121 | N/A | N/A | [cite_start]引擎 RPM: 頻率傳感器 1 未連接Engine RPM: Frequency sensor 1 not connected [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-122 | N/A | N/A | [cite_start]頻率傳感器 2 未連接Frequency sensor 2 not connected [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-123 | N/A | N/A | [cite_start]預熱繼電器命令訊號: 電源輸出 0 斷開Preheat relay command signal: Power output 0 disconnected [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-124 | N/A | N/A | [cite_start]預熱繼電器命令訊號: 電源輸出 0 短路至接地Preheat relay command signal: Power output 0 short circuit to earth [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-125 | N/A | N/A | [cite_start]預熱繼電器命令訊號: 電源輸出 0 短路至電瓶Preheat relay command signal: Power output 0 short circuit to battery [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-126 | N/A | N/A | [cite_start]預熱繼電器命令訊號: 電源輸出 0 短路至電瓶或開路Preheat relay command signal: Power output 0 short circuit to battery or open circuit [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-132 | N/A | N/A | [cite_start]未使用: 電源輸出 1 斷開Not used: Power output 1 disconnected [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-133 | N/A | N/A | [cite_start]未使用: 電源輸出 1 短路至接地Not used: Power output 1 short circuit to earth [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-134 | N/A | N/A | [cite_start]未使用: 電源輸出 1 短路至電瓶Not used: Power output 1 short circuit to battery [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-135 | N/A | N/A | [cite_start]未使用: 電源輸出 1 短路至電瓶或開路Not used: Power output 1 short circuit to battery or open circuit [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-136 | N/A | N/A | [cite_start]預熱繼電器短路Preheating relay: Relay short circuit (preheating function) [cite: 230] | N/A | [cite_start]Medium [cite: 230] |
| I-137 | N/A | N/A | [cite_start]預熱繼電器故障Preheating relay: Relay faulty (preheating function) [cite: 230] | N/A | [cite_start]Low [cite: 230] |
| I-138 | N/A | N/A | [cite_start]座椅傳感器短路至接地Seat sensor S.C. to earth [cite: 235] | N/A | [cite_start]Medium [cite: 235] |
| I-139 | N/A | N/A | [cite_start]座椅傳感器短路至 VdcSeat sensor S.C. to Vdc [cite: 235] | N/A | [cite_start]Medium [cite: 235] |
| I-140 | N/A | N/A | [cite_start]座椅傳感器超出範圍Seat sensor out of range [cite: 235] | N/A | [cite_start]Medium [cite: 235] |
| I-M 41 | N/A | N/A | [cite_start]CAN 訊息超時 (來自引擎 ECU)Timeout of CAN message "Measured Data1" sent by engine ECU [cite: 235] | N/A | [cite_start]Low [cite: 235] |
| I-T 42 | N/A | N/A | [cite_start]CAN 訊息超時 (來自變速箱 ECU)Timeout of CAN message "FPS transmission controller" sent by transmission ECU [cite: 235] | N/A | [cite_start]Low [cite: 235] |
| I-L 43 | N/A | N/A | [cite_start]CAN 訊息超時 (來自升降 ECU)Timeout of CAN message "System controller MSG#2" sent by lift ECU [cite: 235] | N/A | [cite_start]Low [cite: 235] |
| I-U 44 | N/A | N/A | [cite_start]CAN 訊息超時 (來自使用者控制器 ECU)Timeout of CAN message "HLHP Control" sent by User Controller ECU [cite: 235] | N/A | [cite_start]Low [cite: 235] |
留言
張貼留言